Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs TBA
Baseball Tryouts Begin |
El Pomar Youth Sports Park | . | |||
(A) | vs Lamar HS | Lamar HS | . | |||
(A) | vs Lamar HS | Lamar HS | . | |||
(H) | vs Ellicott HS | El Pomar Youth Sports Park | . | |||
(H) | vs Ellicott HS | El Pomar Youth Sports Park | . | |||
(H) | vs Sierra HS | El Pomar Youth Sports Park | . | |||
(A) | vs La Junta HS | La Junta HS | . | |||
(A) | vs La Junta HS | La Junta HS | . | |||
(A) | vs Sierra HS | Sierra HS | . | |||
(H) | vs Harrison HS | El Pomar Youth Sports Park | . | |||
(H) | vs St. Mary's HS | El Pomar Youth Sports Park | . | |||
(H) | vs St. Mary's HS | El Pomar Youth Sports Park | . | |||
(A) |
vs TBA
Crossover with West Division |
TBA | . | |||
(A) |
vs TBA
Crossover with West division |
TBA | . | |||
(A) |
vs TBA
State Regionals |
TBA | . | |||
(A) |
vs TBA
State Championships |
TBA | . |
https://jamesirwinathletics.org