Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs The Classical Academy | The Classical Academy | . | |||
(A) | vs Wiley Senior HS | Wiley High School | . | |||
(A) | vs Sand Creek HS | Sand Creek High School | . | |||
(A) | vs Harrison HS | El Pomar Youth Sports Park | . | |||
(H) | vs Rocky Ford HS | El Pomar Youth Sports Park | . | |||
(H) | vs Alamosa HS | El Pomar Youth Sports Park | . | |||
(H) | vs Gunnison HS | El Pomar Youth Sports Park | . | |||
(H) | vs Florence HS | El Pomar Youth Sports Park | . | |||
(A) | vs Alamosa HS | Alamosa HS | . | |||
(H) | vs La Junta HS | El Pomar Youth Sports Park | . | |||
(A) | vs Lamar HS | Lamar HS | . |
https://jamesirwinathletics.org